1997 | SAB 025~026 | SABOTAGE | (2CD) | FLAC | ??? | 30 | ART | AU | 1996.01.20 ARENA, YOKOHAMA, JPN (GOLD-ULTIMATE LIVE EXPERIENCE JAPANESE TOUR) / FINALE / 1997.01~02 VARIOUS LIVE TRACKS |
TRK | TITLE | TIME | ARTIST |
1 | PURPLE MEDLEY | 00:00 | ![]() |
2 | ENDORPHINMACHINE | 00:00 | ![]() |
3 | SHHH | 00:00 | ![]() |
4 | DAYS OF WILD / 777-9311 | 00:00 | ![]() |
5 | NOW (INCL. BABIES MAKIN' BABIES) | 00:00 | ![]() |
6 | RACE (INCL. GIRLS & BOYS) | 00:00 | ![]() |
7 | THE MOST BEAUTIFUL GIRL IN THE WORLD | 00:00 | ![]() |
8 | P. CONTROL | 00:00 | ![]() |
9 | LETITGO | 00:00 | ![]() |
10 | STARFISH AND COFFEE | 00:00 | ![]() |
11 | DRUM SOLO | 00:00 | ![]() |
12 | THE CROSS | 00:00 | ![]() |
13 | THE JAM | 00:00 | ![]() |
14 | ONE OF US | 00:00 | ![]() |
15 | DO ME, BABY | 00:00 | ![]() |
16 | SEXY M.F. | 00:00 | ![]() |
17 | IF I WAS YOUR GIRLFRIEND | 00:00 | ![]() |
18 | VICKI WAITING | 00:00 | ![]() |
19 | PURPLE MEDLEY | 00:00 | ![]() |
20 | 7 | 00:00 | ![]() |
21 | INTERLUDE | 00:00 | ![]() |
22 | BILLY JACK BITCH | 00:00 | ![]() |
23 | I HATE U | 00:00 | ![]() |
24 | 319 | 00:00 | ![]() |
25 | GOLD | 00:00 | ![]() |
26 | 6 / DEAD ON IT / HOUSEQUAKE | 00:00 | ![]() |
27 | GOT 2 (GIVE IT UP) | 00:00 | ![]() |
28 | THE HOLY RIVER | 00:00 | ![]() |
29 | MR. HAPPY | 00:00 | ![]() |
30 | SANTANA MEDLEY | 00:00 | ![]() |
![]() |
![]() |